Fabriano FWM12MW (1.5hp) Manual control
- 1.5 hp Manual Control
- R32 Eco Friendly Refrigerant
- Compact Size ( WxHxD mm : 450X346X585)
- Cooling Capacity :12,980kJ/hr
- Rated Wattage: 1,150W
- EER: 11.3Kj/hr
- Approx. Area Capacity : 23sqm
- Cool Mode (Hi/Mid/Lo) & Fan Mode
- 4 Directional Louvers
About This Product: 
    - 1.5 hp Manual Control
- R32 Eco Friendly Refrigerant
- Compact Size ( WxHxD mm : 450X346X585)
- Cooling Capacity :12,980kJ/hr
- Rated Wattage: 1,150W
- EER: 11.3Kj/hr
- Approx. Area Capacity : 23sqm
- Cool Mode (Hi/Mid/Lo) & Fan Mode
- 4 Directional Louvers
| Model | FWM12MW | |
| Capacity | kJ/h | 12980 | 
| Input | W | 1150 | 
| Current | A | 5.27 | 
| Eer | kJ/h | 11.3 | 
| Approx Area Capacity | sqm | 24 | 
| Max Power Input | W | 1825 | 
| Max Current | A | 8.8 | 
| Starting Current | A | 26.4 | 
| Power Supply | V,Hz,Ph | 220-230V,1Ph,60Hz | 
| Fan Motor Speed(Hi/Mi/Lo) | r/min | 1480/1390/1320 | 
| Indoor Side Air Flow(Hi/Mi/Lo) | m3/h | 434/403/357 | 
| Indoor Side Noise Level (Hi/Mi/Lo) | dB(A) | 56.9/55.3/54 | 
| Outdoor Side Noise Level(Hi) | dB(A) | 64.1 | 
| Refrigerant Type | kg | R32 | 
| Control Type | Mechanical Control | |
| Operation Temp Indoor | ℃ | 17-32 | 
| Dimension(D*W*H) | mm | 585x450x346 | 
| Packing (D*W*H) | mm | 640x505x435 | 
| Net Weight | Kg | 31.8 | 
| Gross Weight | Kg | 34.4 | 
