GE Appliances GCA23LBYFSS
23cuft PROFILE SERIES SIDE BY SIDE STAINLESS STEEl
- ClimateGuardTM
- Vege / fruit crisper with adj. humidity
- 4 ClearLookTM door bins
- 4 glass cabinet shelves
- 3 adjustable spill proof shelves
- Removable dairy compartment
- Integrated shelf support system
- 2 wire slide-out basket in freezer
- 3 wire cabinet shelves in freezer
- 4 door shelves in freezer (2 adjustable)
- AutoEnergy saver
- Internal electronic controls
- Temperature dial 0-9
- Interior light in fridge and freezer
- FrostGuardTM freezer technology
- NeverCleanTM condenser technology
| CAPACITY (Gross/Net) | |
| Total (litres) | 687 / 577 |
| Fresh Food (litres) | 418 / 356 |
| Freezer (litres) | 269 / 221 |
| FRESH FOOD FEATURES | |
| Refrigeration System | ClimateKeeperTM |
| Electronic Sensors | 4 |
| Temperature Display | 0-9 |
| Control Type | Internal dial Internal dial |
| Child Lock / Door Alarm | N/A/N/A |
| AutoEnergy Saver | Yes |
| NeverCleanTM Condenser | Yes |
| TurboCoolTM Setting | N/A |
| Cabinet Shelves / Adjustable | 4 Glass / 3 Adjustable |
| Slide-Out / Spill Proof Shelves | 3/ 3 |
| ClearLookTM Door Bins / Bottle Retainers | 4/N/A |
| Removable Dairy Compartment | Yes |
| Adjustable Humidity Drawer | Yes |
| Sealed Vegetable Drawer | Yes |
| Interior Light System | Top |
| FREEZER FEATURES | |
| FrostGuard Technology | Yes |
| Factory Installed Icemaker | N/A |
| Wire Slide-Out Basket / Wire Cabinet Shelves | 2 /3 |
| Wire Tilt-Out Door Bins / Door Bins | Yes/4 |
| Interior Light System | Mid |
| Product Weight (kg) | 121 |
| Power (V / Hz) | 220-240/50 |
| Energy Consumption (kWh/year) | 741 |
| 2010 MEPS Star Rating | 1.5 |
| Sound Power (dBa) | 50 |
| Climate Classification | Tropical |

